To continue to using this website you are agreeing to comply with and be bound by the following terms and conditions of use, which together with our privacy policy govern Browntape's relationship with you in relation to this website.
The term "Browntape", "Service", "us", "we" or "our" refers to the owner of the website. The term "you" refers to the user or viewer of our website. The use of this website is subject to accepting PayPal's terms and conditions, and in addition the use of this website is subject to the following terms of use:
Nr | Query | Error | Affected | Num. rows | Took (ms) |
---|---|---|---|---|---|
1 | SELECT `Module`.`id`, `Module`.`title`, `Module`.`redirect_controller` FROM `primary_db`.`modules` AS `Module` WHERE `title` = 'recon' LIMIT 1 | 1 | 1 | 1 | |
2 | SELECT `Aro`.`id`, `Aro`.`parent_id`, `Aro`.`model`, `Aro`.`foreign_key`, `Aro`.`alias`, `Aro`.`lft`, `Aro`.`rght` FROM `primary_db`.`aros` AS `Aro` WHERE ((((`Aro`.`model` = 'Role') AND (`Aro`.`foreign_key` IS NULL))) OR (((`Aro`.`model` = 'User') AND (`Aro`.`foreign_key` IS NULL)))) | 0 | 0 | 6 |
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 1.96 MB
Message | Memory use |
---|---|
Component initialization | 895 KB |
Controller action start | 1.19 MB |
Controller render start | 1.25 MB |
View render complete | 1.82 MB |
Total Request Time: 51 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 15.97 | |
Event: Controller.initialize | 0.16 | |
Event: Controller.startup | 0.33 | |
Controller action | 0.32 | |
Event: Controller.beforeRender | 32.36 | |
» Processing toolbar data | 1.12 | |
Rendering View | 0.67 | |
» Event: View.beforeRender | 0.01 | |
» Rendering APP/View/Pages/terms_of_service.ctp | 0.29 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/marketing.ctp | 0.16 | |
» » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.05 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
MAINTENANCE | 0 |
CONFIG | /var/www/staging7/app/Config/ |
BT_DEBUG_MODE | 2 |
BT_APP_ENV | STAG |
BT_DB_HOST | browntape-production.mysql.database.azure.com |
BT_DB_PORT | 3306 |
BT_DB_USERNAME | primary_db_user |
BT_DB_PASSWORD | aws_letmein123 |
BT_DB_DATABASE | primary_db |
BT_ADMIN_DB_USERNAME | btadmin |
BT_ADMIN_DB_PASSWORD | azure_letmein123 |
BT_DB_AN_HOST | 10.0.10.45 |
BT_DB_AN_USERNAME | btanalytics_user |
BT_DB_AN_PASSWORD | aws_letmein123 |
BT_DB_AN_DATABASE | btanalytics_db |
BT_DB_CH_HOST | 5.161.215.134 |
BT_DB_CH_USERNAME | primary_db_user |
BT_DB_CH_PASSWORD | aws_Letmein123# |
BT_DB_CH_DATABASE | primary_db |
BT_DB_CH_PORT | 9004 |
BT_REDIS_HOST | redis-bt-staging-280624.redis.cache.windows.net |
BT_REDIS_PORT | 6379 |
BT_REDIS_DB | 2 |
BT_REDIS_PASSWORD | jfYvVtHYdygAn7FrGgisjiNd1WhDJDyQlAzCaITRpBc= |
BT_TOKENWATCHER_HOST | https://tokenwatcherstaging.browntape.com |
BT_ELASTIC_HOST_OLD | |
BT_ELASTIC_HOST | http://172.16.129.188 |
BT_ELASTIC_AUTH | bt_code_user:azure_letmein123* |
G1_ELASTIC_HOST | http://elasticsearch.ginesys.one |
G1_ELASTIC_AUTH | btapp_user:db5a9880f3# |
BT_SPHINX_HOST | 10.0.20.46 |
BT_SPHINX_PORT | 9312 |
BT_MARKETING_PATH | http://browntape.com |
BT_APP_PATH | https://prodaz.browntape.com |
BT_ASSET_PATH | //d1my9ufwovf4u0.cloudfront.net/bt_assets |
BT_MINIFY_ASSET | 1 |
BT_QUEUE_PREFIX | staging7 |
WORKER_TAIL_LOG | |
BT_MAINTENANCE | |
DEV | /dev/ |
MNT | /mnt/ |
STOCKNOTADJUSTED | 0 |
STOCKADJUSTED | 1 |
STOCKADJUSTIGNORE | 2 |
ITOSTOCKNOTADJUSTED | 1 |
ITOSTOCKADJUSTED | 2 |
ITOSTOCKADJUSTIGNORE | 3 |
ITOSTOCKNOTADJUSTED_OOS | 8 |
ITOSTOCKADJUSTED_OOS | 9 |
INTGFATAL | 666 |
INTGERROR | 500 |
INTGSUPPRESSED | 208 |
SETTINGNOTFOUND | 209 |
GINV2BATCHENABLED | 2 |
NO_COMPANY_ID | NO_COMPANY_ID |
CENTRAL_DB | central_db |
CH_NOORDERFOUND | 151 |
IGNOREABLEEXCEPTION | 1001 |
STOCKUPDATE_ERROR | 560 |
ITEMUPDATE_ERROR | 561 |
SITEUNMAPPED_ERROR | 562 |
INVALIDEVENT_ERROR | 563 |
HSNMISSING_ERROR | 564 |
RATELIMIT_ERROR | 565 |
DUPLICATEEVENT_ERROR | 566 |
BT_INVOICE_FILE_SUFFIX | bt-order-invoice |
BT_LABEL_FILE_SUFFIX | bt-order-Label |
Constant | Value |
---|---|
APP | /var/www/staging7/app/ |
APP_DIR | app |
APPLIBS | /var/www/staging7/app/Lib/ |
CACHE | /var/www/staging7/app/tmp/cache/ |
CAKE | /var/www/staging7/lib-2.10.24/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/staging7/lib-2.10.24 |
CORE_PATH | /var/www/staging7/lib-2.10.24/ |
CAKE_VERSION | 2.10.24 |
CSS | /var/www/staging7/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://staging7.browntape.com |
IMAGES | /var/www/staging7/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/staging7/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/staging7/app/tmp/logs/ |
ROOT | /var/www/staging7 |
TESTS | /var/www/staging7/app/Test/ |
TMP | /var/www/staging7/app/tmp/ |
VENDORS | /var/www/staging7/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/staging7/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.33 |
User | www-data |
Home | /var/www |
Http Connection | keep-alive |
Http Cache Control | max-age=259200 |
Http X Forwarded For | 10.1.104.102 |
Http Via | 1.1 squid-proxy-5b5d847c96-l79g2 (squid/6.10) |
Http Host | staging7.browntape.com |
Http Accept Encoding | gzip, br, zstd, deflate |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Redirect Status | 200 |
Server Name | staging7.browntape.com |
Server Port | 80 |
Server Addr | 172.16.129.19 |
Remote User | |
Remote Port | 9189 |
Remote Addr | 216.73.216.126 |
Server Software | nginx/1.18.0 |
Gateway Interface | CGI/1.1 |
Request Scheme | http |
Server Protocol | HTTP/1.1 |
Document Root | /var/www/staging7/app/webroot |
Document Uri | /index.php |
Request Uri | /pages/terms_of_service |
Script Name | /index.php |
Content Length | |
Content Type | |
Request Method | GET |
Query String | |
Script Filename | /var/www/staging7/app/webroot/index.php |
Fcgi Role | RESPONDER |
Php Self | /index.php |
Request Time Float | 1751594020.1857 |
Request Time | 1751594020 |